Ultra-low emission bus scheme: successful bidders

Department for Transport


Winners of the 2018 ultra-low emission bus scheme competition which provided funding for buses and infrastructure to local authorities and bus operators. List of the winning local authorities and bus operators for the 2018 ultra-low emission bus scheme competition. The winning bids will provide funding for Buses and bus related infrastructure

The competition ran from March to June 2018 and applicants could apply for up to 3 financial years of funding.

This competition expanded the requirements for the low emission bus scheme of 2016.



 Hydrogen powered bus in London showing the tanks situated on the roof

Published 6 February 2019

Bidder Type of technology Number of buses Funding for buses Funding for infrastructure Total amount funded
Birmingham Airport Electric 6 £711,000.00 £664,500.00 £1,375,500.00
Brighton and Hove Buses Hydrogen 20 £3,610,435.00 £750,000.00 £4,360,435.00
Cardiff City Council Electric 36 £5,356,000.00 £341,000.00 £5,697,000.00
City of Wolverhampton Electric 1 £128,000.00 £15,000.00 £143,000.00
Coventry City Council Electric 10 £1,556,375.00 £698,625.00 £2,255,000.00
First Bus Manchester Electric 12 £1,647,000.00 £375,000.00 £2,022,000.00
First West Yorkshire Electric 9 £1,275,747.00 £494,725.50 £1,770,472.50
Go North East Electric 9 £1,210,005.00 £450,000.00 £1,660,005.00
Greater Manchester Combined Authority Electric 23 £3,543,750.00 £1,889,360.00 £5,433,110.00
Manchester Community Transport Electric 3 £402,900.00 £60,000.00 £462,900.00
Newport Transport Electric 1 £210,864.00 £786,795.00 £997,659.00
Nottingham City Transport Infrastructure only bid (biomethane) Infrastructure only bid £0.00 £1,129,125.00 £1,129,125.00

Nottinghamshire County Council
Electric 4 £608,000.00 £300,000.00 £908,000.00
Stagecoach Manchester Electric 32 £5,411,200.00 £1,523,732.00 £6,934,932.00
Stagecoach South Wales Electric 16 £1,941,835.00 £900,000.00 £2,841,835.00
The Big Lemon Electric 5 £560,167.00 £0.00 £560,167.00
Transport for London Electric 63 £3,456,000.00 £3,500,000.00 £6,956,000.00
Trent Barton Electric 8 £1,512,000.00 £363,859.00 £1,875,859.00
West Yorkshire Combined Authority Electric 5 £393,000.00 £224,000.00 £617,000.00


 Diesel-Electric powered Optare Versa currently on the Manchester City Centre Shuttle service
Fully electric BYD/ADL single-deck operated by Nottingham Community Transport on the Centrelink service

A full electric BYD/ADL Enviro200 recently on trial with Trentbarton


Subscribe to receive free email updates:

0 Response to "Ultra-low emission bus scheme: successful bidders"

Post a Comment